On TV.com: Is COMMUNITY or MODERN FAMILY better?
BNET Business Network:
BNET
TechRepublic
ZDNet
TalkBack 28 of 29:
Next »
« Previous
Well done ZDNet
it was only yesterday I noted it;-)

http://talkback.zdnet.com/5208-12558-0.html?
forumID=1&threadID=61196&messageID=1128069

Ballmer has nothing, MS has nothing. Just more of the
same.

MS share price reflects the sad reality, a decade of wasted
opportunity. Dependence on the monopoly profits from
windows and Office was a solid bet 10 years ago, now with
increasing competition and it's abuse restrained by
antitrust oversight MS is being shown for the uninspiring rubbish they are.

Oh and Steve, cut most of the claimed USD7+ billion in
annual R&D expenditure. You've seen no value from it -
hint you need to release products. Others (e.g. Apple) do
much more with much less.
Posted by: Richard Flude   Posted on: 02/25/09 You are currently: a Guest | Members login | Terms of Use

Alert moderator to an offensive message

Subscribe to this discussion via Email or RSS

I really didn't read the story but  Intellihence | 02/25/09
RE: Microsoft shares hit 11-year low  Loverock Davidson | 02/25/09
Get a clue.  InAction Man | 02/25/09
Everyone's?  Richard Flude | 02/25/09
Investors are idiots. So are analysts.  ye | 02/25/09
Read Ballmer's words  InAction Man | 02/25/09
And you know this how?  ye | 02/25/09
It's so obvious.  InAction Man | 02/25/09
IOW you can't support your assertion.  ye | 02/25/09
M$ is going down!  Linux Geek | 02/25/09
Ever heard of the word 'split'?  LBiege | 02/25/09
Could you please tell us where those splits occurred?  InAction Man | 02/25/09
Here you go:  ye | 02/25/09
You are even dumber than I thought  InAction Man | 02/25/09
I saw no mention of dates in your request.  ye | 02/25/09
We are both commenting on "Microsoft shares hit 11-year low"  InAction Man | 02/25/09
I already told you: You didn't specify a time frame.  ye | 02/25/09
You are clearly even "more dumber" than I thought  InAction Man | 02/25/09
You clearly said:  ye | 02/25/09
...where those splits occurred (on the article's graph was implicit)  InAction Man | 02/25/09
@InAction Man: If the article had all you needed then why...  ye | 02/25/09
@ye: It was a rhetorical question  InAction Man | 02/25/09
@InAction Man: Given your past examples of cluelessness it is reasonable...  ye | 02/25/09
@ye: First you must pass the Turing test  InAction Man | 02/25/09
@InAction Man: I rest my case.  ye | 02/25/09
Clueless.  Bruizer | 02/25/09
Wow, investors more short-sighted than Steve  ericha8 | 02/25/09
Well done ZDNet  Richard Flude | 02/25/09
I'm not here to insult any M$ fanboy, but...  Grayson Peddie | 02/25/09

What do you think?

SponsoredWhite Papers, Webcasts, and Downloads

SmartPlanet

  • Thought-provoking progressive ideas on diverse topics that intersect with technology, business, and life, and matter to the world at large. Visit SmartPlanet
  • More from IBM
  • Innovate your business' process model, play against the market, compete against others on our scoreboards and WIN! Try INNOV8 2.0: A BPM Simulator
  • Enabling Real-World Business Transformation through IBM Service Management Read the EMA Analyst Report
Click Here