On CBS MoneyWatch: Report: Tiger to Pay Wife $60 Million
BNET Business Network:
BNET
TechRepublic
ZDNet
TalkBack 9 of 14:
Next »
« Previous
RE: (Images: Dubai's skyscraper in motion)
The thing that worries me is how much power it would take to move all those floors. I'm sure it would increase the buildings power demand by 2 to 3 times the amount that a static building would use. When most countries are asking people to become more energy efficient, it seams to be a bad idea to build such a building.
Posted by: NZJester   Posted on: 07/02/08 You are currently: a Guest | Members login | Terms of Use

Alert moderator to an offensive message

Subscribe to this discussion via Email or RSS

Fast Forward, NYC  croberts | 07/01/08
RE: Fast Forward, NYC  wblacroix@... | 07/02/08
Phallic?  Your Mom 2.0 | 07/02/08
RE: (Images: Dubai's skyscraper in motion)  rszanti@... | 07/02/08
RE: (Images: Dubai's skyscraper in motion)  autocog | 07/02/08
I'd like a room with a view...  Chiatzu | 07/02/08
service calls  olaney@... | 07/02/08
Privacy issues?  gbirmin@... | 07/02/08
RE: (Images: Dubai's skyscraper in motion)  NZJester | 07/02/08
RE: (Images: Dubai's skyscraper in motion)  mariotrz | 07/02/08
RE: (Images: Dubai's skyscraper in motion)  Sempai88 | 07/02/08
RE: (Images: Dubai's skyscraper in motion)  jon.esselman@... | 07/02/08
Read the whole story  lloyd_j@... | 07/02/08
Thats just daft....  HexHammer67 | 07/02/08

What do you think?

SponsoredWhite Papers, Webcasts, and Downloads

advertisement
advertisement