On UrbanBaby: Do modern parents try too hard?
BNET Business Network:
BNET
TechRepublic
ZDNet
TalkBack 14 of 27:
Next »
« Previous
Microsoft
"Google also is offering a $300 million credit that AOL can use to buy keyword-based ads from Google, and AOL will be able to sell all types of ads on Google sites and its publisher sites that display ads powered by the search giant. In addition, Google will help AOL better expose its content to Google's Web crawler."

Where is Google headed? Google is a very large, rapidly growing publically-owned corporation. Whether Larry and Sergey like it or not, their rather unique "do no evil" motto has morphed into the standard motto of virtually every large corporation, "maximize shareholder value". Google is "selling-out", which may be good for their bottom-line financials, but will most certainly make their search results much more "corporate" and much less "comprehensive". It's not really that important to have the most clever algorithms if your top results are "sold" to your business partners. I think over time, search will become less and less important to Google, because people will search out more interesting, relevant search sites (you know, more like Google used to be).
Posted by: ThomasAnderson   Posted on: 12/21/05 You are currently: a Guest | Members login | Terms of Use

Alert moderator to an offensive message

Subscribe to this discussion via Email or RSS

M  P. Douglas | 12/21/05
The is hilarious  Richard Flude | 12/21/05
Just one more time...  X Marks The Spot | 12/21/05
It really is hilarius  bob2cam | 12/22/05
I might frame this one, a classic;-)  Richard Flude | 12/22/05
Google is on borrowed time...  Mike Cox | 12/21/05
Mikey, take a break  Monkey_MCSE | 12/21/05
What's the Hidden Story?  serpentmage | 12/21/05
Great Question  ThomasAnderson | 12/21/05
He's talking about . . .  Plain Logic | 12/21/05
Why should they ?  mbraincell@... | 12/21/05
And they look beyond Kai-Fu Lee  mighetto | 12/21/05
$300 Million Kicker  jjworleyeoe | 12/21/05
Microsoft  ThomasAnderson | 12/21/05
The Google revenue model  Richard Flude | 12/21/05
Correction  java.user | 12/23/05
bang, Bang, BAng, BANg, BANG!  Roger Ramjet | 12/22/05
I buy MSFT & GOOG on same day, now MS up $1.78, GOOG up $147  educateme@... | 12/22/05
Lousy rethoric, lousy stock adivce  bob2cam | 12/22/05
You are correct on several counts, depends on the mirror  educateme@... | 12/22/05
You dropped us the bomb!  java.user | 12/22/05
Verbal bomb to Bob2cam, to you maybe not, Longterm all is risk  educateme@... | 12/22/05
Basic economics  java.user | 12/22/05
Also  java.user | 12/22/05
Smoke Bomb  bob2cam | 12/23/05
Leveraging their monopoly again?  Isidore Nabi | 12/22/05
Consumers should look away from AOL  Boot_Agnostic | 12/25/05

What do you think?

SponsoredWhite Papers, Webcasts, and Downloads

advertisement
advertisement

SmartPlanet

Click Here